No internet bidding
Image Not Available
Price Realized Not Uploaded
Shipping Not Available
Date(s)
10/11/2017 - 10/15/2017
AUCTIONEER INFORMATION

Information
Lot # 5
Lead Tract 5 20 Acres
Name Loop 335 & S Osage St Land Auction
Auctioneer
Date(s) 10/11/2017 - 10/15/2017
Auction Date/Time Info
Tuesday, October 17th, 10:00 am
Preview Date/Time Monday, October 16th, 1pm - 4 pm
Checkout Date/Time Tuesday, October 17th
Location
Buyer Premium 10% Buyers Premium
Description
Loop 335 & S Osage St. Land Auction
Please contact the auctioneer for the terms and conditions for this auction.
Your bid must adhere to the bid increment schedule.
Bid Amount Bid Increment
0.00 - 25.00 1.00 USD
25.01 - 100.00 2.00 USD
100.01 - 250.00 5.00 USD
250.01 - 1,000.00 10.00 USD
1,000.01 - 2,500.00 25.00 USD
2,500.01 - 5,000.00 50.00 USD
5,000.01 - 10,000.00 100.00 USD
10,000.01 - 25,000.00 250.00 USD
25,000.01 - 75,000.00 500.00 USD
75,000.01 - 250,000.00 1,000.00 USD
250,000.01 - 500,000.00 2,500.00 USD
500,000.01 - 1,000,000.00 5,000.00 USD
1,000,000.01 - 5,000,000.00 10,000.00 USD
5,000,000.01 - 9,999,999.99 25,000.00 USD
Currency USD
Buyer Premium 10% Buyers Premium